<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; european</title>
	<atom:link href="http://www.bouma.ca/blog/tag/european/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Wed, 08 Feb 2012 00:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bank of Canada maintains key rate at 1%</title>
		<link>http://www.bouma.ca/blog/bank-of-canada-maintains-key-rate-at-1/</link>
		<comments>http://www.bouma.ca/blog/bank-of-canada-maintains-key-rate-at-1/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[federal-reserve]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[improvement]]></category>

		<category><![CDATA[policy-report-]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/bank-of-canada-maintains-key-rate-at-1/</guid>
		<description><![CDATA[ Boosts outlook for Canadian economic growth The Bank of Canada kept its target for the overnight rate at one per cent for the third consecutive meeting on January 18 th , 2011. Correspondingly, the Bank rate remained at 1.25 per cent and the deposit rate remains at 0.75 per cent. The Bank said that the global economic recovery was proceeding at a somewhat faster than expected pace, but noted that risks remain elevated. ]]></description>
			<content:encoded><![CDATA[<p> Boosts outlook for Canadian economic growth The Bank of Canada kept its target for the overnight rate at one per cent for the third consecutive meeting on January 18 th , 2011. Correspondingly, the Bank rate remained at 1.25 per cent and the deposit rate remains at 0.75 per cent. The Bank said that the global economic recovery was proceeding at a somewhat faster than expected pace, but noted that risks remain elevated. </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://creanews.ca/2011/01/19/bank-of-canada-maintains-key-rate-at-1/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Bank of Canada maintains key rate at 1%">Bank of Canada maintains key rate at 1%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/bank-of-canada-maintains-key-rate-at-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Canada raises interest rates further</title>
		<link>http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-further/</link>
		<comments>http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-further/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[chief-economist]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[global-economic]]></category>

		<category><![CDATA[left-the-easing]]></category>

		<category><![CDATA[slightly-weaker]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-further/</guid>
		<description><![CDATA[ Notes slowing global economic growth The Bank of Canada increased the target for its trend-setting overnight lending rate on July 20, 2010, raising it by a quarter of a percentage point to 0.75 per cent. ]]></description>
			<content:encoded><![CDATA[<p> Notes slowing global economic growth The Bank of Canada increased the target for its trend-setting overnight lending rate on July 20, 2010, raising it by a quarter of a percentage point to 0.75 per cent. </p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://creanews.ca/2010/07/20/bank-of-canada-raises-interest-rates-further/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Bank of Canada raises interest rates further">Bank of Canada raises interest rates further</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-further/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Canada raises interest rates: Canada becomes first country in G7 to hike</title>
		<link>http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-canada-becomes-first-country-in-g7-to-hike/</link>
		<comments>http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-canada-becomes-first-country-in-g7-to-hike/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[a-global-basis-]]></category>

		<category><![CDATA[a-raised-its]]></category>

		<category><![CDATA[advertised]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[chief-economist]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[global-economic]]></category>

		<category><![CDATA[gregory-klump-]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[markets-as-the]]></category>

		<category><![CDATA[whether-it-will]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-canada-becomes-first-country-in-g7-to-hike/</guid>
		<description><![CDATA[ For the first time since 2007, the Bank of Canada raised its target for the overnight rate by one quarter of one percentage point to 0.5 per cent on June 1, 2010. The Bank rate was raised to 0.75 per cent and the deposit rate was unchanged at 0.25 per cent, thereby re-establishing the normal operating band of 50 basis points]]></description>
			<content:encoded><![CDATA[<p> For the first time since 2007, the Bank of Canada raised its target for the overnight rate by one quarter of one percentage point to 0.5 per cent on June 1, 2010. The Bank rate was raised to 0.75 per cent and the deposit rate was unchanged at 0.25 per cent, thereby re-establishing the normal operating band of 50 basis points</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2010/06/eb321848e3.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://creanews.ca/2010/06/02/bank-of-canada-raises-interest-rates-canada-becomes-first-country-in-g7-to-hike/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Bank of Canada raises interest rates: Canada becomes first country in G7 to hike">Bank of Canada raises interest rates: Canada becomes first country in G7 to hike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/bank-of-canada-raises-interest-rates-canada-becomes-first-country-in-g7-to-hike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REALTOR® PRIDE GOES FOR GOLD!</title>
		<link>http://www.bouma.ca/blog/realtor%c2%ae-pride-goes-for-gold/</link>
		<comments>http://www.bouma.ca/blog/realtor%c2%ae-pride-goes-for-gold/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[a-call-from]]></category>

		<category><![CDATA[a-top-seller]]></category>

		<category><![CDATA[bresciani]]></category>

		<category><![CDATA[calgary]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[commercial-real]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[february-both]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[lyndon]]></category>

		<category><![CDATA[lyndon-rush]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[teammate]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/realtor%c2%ae-pride-goes-for-gold/</guid>
		<description><![CDATA[ One month until the start of the 2010 Games and two western REALTORS® are ready to own the podium in Whistler. ]]></description>
			<content:encoded><![CDATA[<p> One month until the start of the 2010 Games and two western REALTORS® are ready to own the podium in Whistler. </p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2010/01/eb321848e3.gif" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://creanews.ca/2010/01/12/realtor®-pride-goes-for-gold/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="REALTOR® PRIDE GOES FOR GOLD!">REALTOR® PRIDE GOES FOR GOLD!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/realtor%c2%ae-pride-goes-for-gold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

