<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca</title>
	<atom:link href="http://www.bouma.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Fri, 03 Feb 2012 19:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Whitby homes</title>
		<link>http://www.bouma.ca/blog/whitby-homes/</link>
		<comments>http://www.bouma.ca/blog/whitby-homes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[brooklin]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[whitby homes]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/?p=362</guid>
		<description><![CDATA[What are the three most important things to think about when you are looking to buy a home? Location, location, location! It’s an old saying, but that doesn’t mean it isn’t true! If you are looking for a home in an area that is close to the big city, yet still has a small town [...]]]></description>
			<content:encoded><![CDATA[<p>What are the three most important things to think about when you are looking to buy a home? Location, location, location! It’s an old saying, but that doesn’t mean it isn’t true! If you are looking for a home in an area that is close to the big city, yet still has a small town feel, that is growing, and that offers good value for the money then you might be looking at a number of Whitby homes in the near future.</p>
<p>Whitby is a town east of Toronto that offers many things you would expect in a suburb. It is a good place to raise a family, has a great park and trail system, easy access to major highways, train stations, and a respectable public transportation system. The schools typically perform above the provincial average and the community is becoming more and more diverse.</p>
<p>Whitby homes offer many different housing options. From highrise condos, condo townhome, large 5 bedroom two storey homes, bungalofts overlooking green space, starter homes and everything in between. Prices vary of course, but weather you are looking to spend $200,000 or over a million there is something to fit everyone.</p>
<p>In the north end of Whitby you’ll find the hamlet of Brooklin, which is almost like a little town of its own, although the homes there are still Whitby homes as well. Brooklin has existed for years, but only in the last 10 years or so has it had a real explosion of building. This has been in part due to the growth of the area in general, but even more so to do with the 407 ETR highway. This is a toll highway that runs from the north side of Toronto in the west through to the area west of Brooklin. If it wasn’t for the 407 I’m sure Brooklin would still be a sleepy little hamlet instead of the teaming with life area that it is right now.</p>
<p>If you’re looking at Whitby homes either in the north Brooklin area, the area surrounding the quaint downtown area or the Port of Whitby area you can’t go wrong. Whitby is a town with much to offer, but don’t tell too many people, I want to take advantage of the reasonable property price now before the masses find out what I already know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/whitby-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian home sales edge higher in December</title>
		<link>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-december/</link>
		<comments>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-december/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[fourth]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing-market-]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[november-while]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[sales-activity]]></category>

		<category><![CDATA[widely-expected]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-december/</guid>
		<description><![CDATA[ OTTAWA – January 16, 2012 – According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity posted an increase from November to December 2011. Highlights: Sales activity rose 1.8 per cent from November to December. Annual activity totalled 456,749 sales in 2011, up 2.2 per cent from 2010. ]]></description>
			<content:encoded><![CDATA[<p> OTTAWA – January 16, 2012 – According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity posted an increase from November to December 2011. Highlights: Sales activity rose 1.8 per cent from November to December. Annual activity totalled 456,749 sales in 2011, up 2.2 per cent from 2010. </p>
</p>
<p>Read this article:<br />
<a target="_blank" href="http://creanews.ca/2012/01/16/canadian-home-sales-edge-higher-in-december/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Canadian home sales edge higher in December">Canadian home sales edge higher in December</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-december/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to 2012</title>
		<link>http://www.bouma.ca/blog/welcome-to-2012/</link>
		<comments>http://www.bouma.ca/blog/welcome-to-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/?p=359</guid>
		<description><![CDATA[At the beginning of every year we look forward, but can&#8217;t help looking back to what has happened in the previous 12 months. It was a good year for real estate in Durham and we saw both sales and sale prices rise over 5%.
If you&#8217;re are interested in what that average price of real estate [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of every year we look forward, but can&#8217;t help looking back to what has happened in the previous 12 months. It was a good year for real estate in Durham and we saw both sales and sale prices rise over 5%.</p>
<p>If you&#8217;re are interested in what that average price of real estate was in Oshawa, Whitby, Bowmanville or any other part of the region take a look at the graph below.</p>
<p><a href="http://www.durhamcondos.ca/banner/saleprices.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.durhamcondos.ca');"><img class="alignnone" title="Average sale prices in Durham" src="http://www.durhamcondos.ca/banner/saleprices.jpg" alt="" width="839" height="425" /></a></p>
<p>I&#8217;ve also taken a look at how these deals were distributed throughout the region&#8230; which as you may expect seems to be closely tied to population with Oshawa, Whitby, and Ajax holding the majority:</p>
<p><a href="http://www.durhamcondos.ca/banner/saleprices.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.durhamcondos.ca');"><img class="alignnone" title="Sales in the region" src="http://www.durhamcondos.ca/banner/sales.jpg" alt="" width="837" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/welcome-to-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian home sales edge higher in November</title>
		<link>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-november/</link>
		<comments>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-november/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[calgary]]></category>

		<category><![CDATA[marks-the-third]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[spring]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[toward-the-end]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-november/</guid>
		<description><![CDATA[ OTTAWA - December 15, 2011 &#8211; According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity rose slightly in November 2011 from the previous month. Highlights: Sales activity rose slightly (+0.5 per cent) from October to November on a seasonally adjusted basis]]></description>
			<content:encoded><![CDATA[<p> OTTAWA - December 15, 2011 &#8211; According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity rose slightly in November 2011 from the previous month. Highlights: Sales activity rose slightly (+0.5 per cent) from October to November on a seasonally adjusted basis</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://creanews.ca/2011/12/15/canadian-home-sales-edge-higher-in-november/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Canadian home sales edge higher in November">Canadian home sales edge higher in November</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upgrades to REALTOR.ca enhance, improve and simplify the user experience</title>
		<link>http://www.bouma.ca/blog/upgrades-to-realtorca-enhance-improve-and-simplify-the-user-experience/</link>
		<comments>http://www.bouma.ca/blog/upgrades-to-realtorca-enhance-improve-and-simplify-the-user-experience/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[collapse-either]]></category>

		<category><![CDATA[custom]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[find-properties]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[thumbnail]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/upgrades-to-realtorca-enhance-improve-and-simplify-the-user-experience/</guid>
		<description><![CDATA[ Ottawa, ON – December 1, 2011 &#8211; Earlier this week, a new version of REALTOR.ca was released. This version introduces exciting new features and tools that allow users to customize REALTOR.ca to find what they’re looking faster and easier]]></description>
			<content:encoded><![CDATA[<p> Ottawa, ON – December 1, 2011 &#8211; Earlier this week, a new version of REALTOR.ca was released. This version introduces exciting new features and tools that allow users to customize REALTOR.ca to find what they’re looking faster and easier</p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://creanews.ca/2011/12/01/upgrades-to-realtor-ca-enhance-improve-and-simplify-the-user-experience/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Upgrades to REALTOR.ca enhance, improve and simplify the user experience">Upgrades to REALTOR.ca enhance, improve and simplify the user experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/upgrades-to-realtorca-enhance-improve-and-simplify-the-user-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian home sales edge higher in October</title>
		<link>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-october/</link>
		<comments>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-october/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[combination]]></category>

		<category><![CDATA[current]]></category>

		<category><![CDATA[montreal]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[opportunities]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-october/</guid>
		<description><![CDATA[ OTTAWA – November 15, 2011 – According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity picked up a little further in October 2011 following the uptick in September. ]]></description>
			<content:encoded><![CDATA[<p> OTTAWA – November 15, 2011 – According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity picked up a little further in October 2011 following the uptick in September. </p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://creanews.ca/2011/11/15/canadian-home-sales-edge-higher-in-october/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Canadian home sales edge higher in October">Canadian home sales edge higher in October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/canadian-home-sales-edge-higher-in-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CREA Welcomes Decision of Competition Tribunal</title>
		<link>http://www.bouma.ca/blog/crea-welcomes-decision-of-competition-tribunal/</link>
		<comments>http://www.bouma.ca/blog/crea-welcomes-decision-of-competition-tribunal/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[associations]]></category>

		<category><![CDATA[boards]]></category>

		<category><![CDATA[commissioner]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[the-application]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[tribunal-order]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/crea-welcomes-decision-of-competition-tribunal/</guid>
		<description><![CDATA[ Ottawa, ON, November 3, 2011 &#8211; The President of the Canadian Real Estate Association (CREA), Gary Morse, today welcomed the decision of the Competition Tribunal to grant CREA leave to intervene in the proceedings the Commissioner of Competition has brought against the Toronto Real Estate Board (TREB). ]]></description>
			<content:encoded><![CDATA[<p> Ottawa, ON, November 3, 2011 &#8211; The President of the Canadian Real Estate Association (CREA), Gary Morse, today welcomed the decision of the Competition Tribunal to grant CREA leave to intervene in the proceedings the Commissioner of Competition has brought against the Toronto Real Estate Board (TREB). </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://creanews.ca/2011/11/03/crea-welcomes-decision-of-competition-tribunal/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="CREA Welcomes Decision of Competition Tribunal">CREA Welcomes Decision of Competition Tribunal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/crea-welcomes-decision-of-competition-tribunal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest rates to remain on hold for longer</title>
		<link>http://www.bouma.ca/blog/interest-rates-to-remain-on-hold-for-longer/</link>
		<comments>http://www.bouma.ca/blog/interest-rates-to-remain-on-hold-for-longer/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[before-the-bank]]></category>

		<category><![CDATA[below-the-bank]]></category>

		<category><![CDATA[cent-on-october]]></category>

		<category><![CDATA[marks-the-ninth]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[projection]]></category>

		<category><![CDATA[until-the-end]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/interest-rates-to-remain-on-hold-for-longer/</guid>
		<description><![CDATA[ The Bank of Canada kept its trend-setting Bank Rate at 1.25 per cent on October 25, 2011. This marks the ninth consecutive announcement in which interest rates have been held steady. The tone of the accompanying statement was very dovish, with the Bank noting that “the global economy has slowed markedly as several downside risks to the projection outlined in the Bank’s July Monetary Policy Report (MPR) have been realized.” Of particular note, the Bank said it now expects a “brief recession” in the Eurozone. ]]></description>
			<content:encoded><![CDATA[<p> The Bank of Canada kept its trend-setting Bank Rate at 1.25 per cent on October 25, 2011. This marks the ninth consecutive announcement in which interest rates have been held steady. The tone of the accompanying statement was very dovish, with the Bank noting that “the global economy has slowed markedly as several downside risks to the projection outlined in the Bank’s July Monetary Policy Report (MPR) have been realized.” Of particular note, the Bank said it now expects a “brief recession” in the Eurozone. </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://creanews.ca/2011/10/25/interest-rates-to-remain-on-hold-for-longer/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Interest rates to remain on hold for longer">Interest rates to remain on hold for longer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/interest-rates-to-remain-on-hold-for-longer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian home sales pick up in September</title>
		<link>http://www.bouma.ca/blog/canadian-home-sales-pick-up-in-september/</link>
		<comments>http://www.bouma.ca/blog/canadian-home-sales-pick-up-in-september/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[estate-association]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[housing-market-]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[smallest]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[vancouver]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/canadian-home-sales-pick-up-in-september/</guid>
		<description><![CDATA[ According to statistics [1] released today by The Canadian Real Estate Association (CREA), national resale housing activity picked up in September 2011.   Highlights: Sales activity rose 2.7 per cent in September from the previous month. ]]></description>
			<content:encoded><![CDATA[<p> According to statistics [1] released today by The Canadian Real Estate Association (CREA), national resale housing activity picked up in September 2011.   Highlights: Sales activity rose 2.7 per cent in September from the previous month. </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://creanews.ca/2011/10/11/canadian-home-sales-pick-up-in-september/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Canadian home sales pick up in September">Canadian home sales pick up in September</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/canadian-home-sales-pick-up-in-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian home sales hold steady in August</title>
		<link>http://www.bouma.ca/blog/canadian-home-sales-hold-steady-in-august/</link>
		<comments>http://www.bouma.ca/blog/canadian-home-sales-hold-steady-in-august/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[calgary]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[montreal]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[time-on-record]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[vancouver]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/canadian-home-sales-hold-steady-in-august/</guid>
		<description><![CDATA[ OTTAWA – September 15, 2011 – According to statistics1 released today by The Canadian Real Estate Association (CREA), national resale housing activity in August 2011 remained stable for the second consecutive month. Highlights: • Sales activity was stable from July to August, but posted another big year-over-year gain reflecting weakened demand last summer. • Year-to-date sales pulled ahead of 2010 levels for the first time this year, and remain in line with the ten-year average. ]]></description>
			<content:encoded><![CDATA[<p> OTTAWA – September 15, 2011 – According to statistics1 released today by The Canadian Real Estate Association (CREA), national resale housing activity in August 2011 remained stable for the second consecutive month. Highlights: • Sales activity was stable from July to August, but posted another big year-over-year gain reflecting weakened demand last summer. • Year-to-date sales pulled ahead of 2010 levels for the first time this year, and remain in line with the ten-year average. </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://creanews.ca/2011/09/15/canadian-home-sales-hold-steady-in-august/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Canadian home sales hold steady in August">Canadian home sales hold steady in August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/canadian-home-sales-hold-steady-in-august/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

