<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; Uncategorized</title>
	<atom:link href="http://www.bouma.ca/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Wed, 08 Feb 2012 00:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Investing in Oshawa real estate</title>
		<link>http://www.bouma.ca/blog/364/</link>
		<comments>http://www.bouma.ca/blog/364/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/364/</guid>
		<description><![CDATA[I&#8217;m here to tell you that it&#8217;s not a secret anymore&#8230;. Investing in Oshawa real estate is going mainstream! Once only considered a blue collar town without anything other than a mall, a General Motors plant, and a few homes it is now one of the hottest investments in the Greater Toronto Area. Low property [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m here to tell you that it&#8217;s not a secret anymore&#8230;. Investing in Oshawa real estate is going mainstream! Once only considered a blue collar town without anything other than a mall, a General Motors plant, and a few homes it is now one of the hottest investments in the Greater Toronto Area. Low property prices, lots of expansion, a new university, and room to grow are just some of the reasons buyers are flocking, not just from the immediate area, but from other provinces, the United States, and even other countries. The simple fact is that Oshawa is on the map in the eyes of the real estate investor.</p>
<p>From the standard &#8220;buy and hold&#8221; that investors have used for years, to flipping or student housing there are many opportunities. I know what you&#8217;re thinking &#8220;I can&#8217;t afford to invest in Oshawa real estate&#8221; while you might be surprised. From lowly $100,000 condos to large multiplexes there is something for everyone. If you don&#8217;t have the cash on hand to put towards your down payment, but you own your own home there is even a chance you can use the equity you have built up towards the down payment. Then you&#8217;re not out any cash and you have a property that is carrying itself and you do not have to put additional monies into every month.</p>
<p>Unlike many parts of the world Canada, with its resource richness and conservative banking system, has escaped the recent downturn nearly unharmed and investors have taken note. With the current problems in the U.S. and the looming debt problem in the E.U. isn&#8217;t everyone looking for a safe haven for their money? Look no further! You&#8217;ve found it!</p>
<p>Simply put Oshawa real estate is a sound investment with a great opportunity for returns as the market grows and your mortgage is paid down by your tenants. Whether it&#8217;s a hands off multiunit building with a property manager, a condo where the maintenance is taken care of for you by the monthly condo fees, or a do it yourself duplex there is no time like the present to start looking. Call a local realtor or just Google Oshawa real estate to start your home search off right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/364/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whitby homes</title>
		<link>http://www.bouma.ca/blog/whitby-homes/</link>
		<comments>http://www.bouma.ca/blog/whitby-homes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[brooklin]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[whitby homes]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/?p=362</guid>
		<description><![CDATA[What are the three most important things to think about when you are looking to buy a home? Location, location, location! It’s an old saying, but that doesn’t mean it isn’t true! If you are looking for a home in an area that is close to the big city, yet still has a small town [...]]]></description>
			<content:encoded><![CDATA[<p>What are the three most important things to think about when you are looking to buy a home? Location, location, location! It’s an old saying, but that doesn’t mean it isn’t true! If you are looking for a home in an area that is close to the big city, yet still has a small town feel, that is growing, and that offers good value for the money then you might be looking at a number of Whitby homes in the near future.</p>
<p>Whitby is a town east of Toronto that offers many things you would expect in a suburb. It is a good place to raise a family, has a great park and trail system, easy access to major highways, train stations, and a respectable public transportation system. The schools typically perform above the provincial average and the community is becoming more and more diverse.</p>
<p>Whitby homes offer many different housing options. From highrise condos, condo townhome, large 5 bedroom two storey homes, bungalofts overlooking green space, starter homes and everything in between. Prices vary of course, but weather you are looking to spend $200,000 or over a million there is something to fit everyone.</p>
<p>In the north end of Whitby you’ll find the hamlet of Brooklin, which is almost like a little town of its own, although the homes there are still Whitby homes as well. Brooklin has existed for years, but only in the last 10 years or so has it had a real explosion of building. This has been in part due to the growth of the area in general, but even more so to do with the 407 ETR highway. This is a toll highway that runs from the north side of Toronto in the west through to the area west of Brooklin. If it wasn’t for the 407 I’m sure Brooklin would still be a sleepy little hamlet instead of the teaming with life area that it is right now.</p>
<p>If you’re looking at Whitby homes either in the north Brooklin area, the area surrounding the quaint downtown area or the Port of Whitby area you can’t go wrong. Whitby is a town with much to offer, but don’t tell too many people, I want to take advantage of the reasonable property price now before the masses find out what I already know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/whitby-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to 2012</title>
		<link>http://www.bouma.ca/blog/welcome-to-2012/</link>
		<comments>http://www.bouma.ca/blog/welcome-to-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/?p=359</guid>
		<description><![CDATA[At the beginning of every year we look forward, but can&#8217;t help looking back to what has happened in the previous 12 months. It was a good year for real estate in Durham and we saw both sales and sale prices rise over 5%.
If you&#8217;re are interested in what that average price of real estate [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of every year we look forward, but can&#8217;t help looking back to what has happened in the previous 12 months. It was a good year for real estate in Durham and we saw both sales and sale prices rise over 5%.</p>
<p>If you&#8217;re are interested in what that average price of real estate was in Oshawa, Whitby, Bowmanville or any other part of the region take a look at the graph below.</p>
<p><a href="http://www.durhamcondos.ca/banner/saleprices.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.durhamcondos.ca');"><img class="alignnone" title="Average sale prices in Durham" src="http://www.durhamcondos.ca/banner/saleprices.jpg" alt="" width="839" height="425" /></a></p>
<p>I&#8217;ve also taken a look at how these deals were distributed throughout the region&#8230; which as you may expect seems to be closely tied to population with Oshawa, Whitby, and Ajax holding the majority:</p>
<p><a href="http://www.durhamcondos.ca/banner/saleprices.jpg" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.durhamcondos.ca');"><img class="alignnone" title="Sales in the region" src="http://www.durhamcondos.ca/banner/sales.jpg" alt="" width="837" height="423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/welcome-to-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The DRAR Blog has Moved!</title>
		<link>http://www.bouma.ca/blog/the-drar-blog-has-moved/</link>
		<comments>http://www.bouma.ca/blog/the-drar-blog-has-moved/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[check-it-out]]></category>

		<category><![CDATA[drar]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/the-drar-blog-has-moved/</guid>
		<description><![CDATA[ The DRAR Blog has moved to http://www.durhamrealestate.org/news.cfm Please check it out and subscribe to recieve all the latest news and updates! ]]></description>
			<content:encoded><![CDATA[<p> The DRAR Blog has moved to http://www.durhamrealestate.org/news.cfm Please check it out and subscribe to recieve all the latest news and updates! </p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://drarnews.com/2011/07/29/the-drar-blog-has-moved/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="The DRAR Blog has Moved!">The DRAR Blog has Moved!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/the-drar-blog-has-moved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DURHAM HOMES ARE IN DEMAND</title>
		<link>http://www.bouma.ca/blog/durham-homes-are-in-demand/</link>
		<comments>http://www.bouma.ca/blog/durham-homes-are-in-demand/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[average-selling]]></category>

		<category><![CDATA[dierdre-mullen]]></category>

		<category><![CDATA[from-the-first]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[represents]]></category>

		<category><![CDATA[slight-increase]]></category>

		<category><![CDATA[steady-increase]]></category>

		<category><![CDATA[trend-suggests]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/durham-homes-are-in-demand/</guid>
		<description><![CDATA[ DURHAM REGION, July 6, 2011 – The Durham Region Association of REALTORS® reported 1,046 sales for the month of June, a slight increase from 1,040 in May. This represents a 13.7% increase from June 2010 when there were 920 sales. ]]></description>
			<content:encoded><![CDATA[<p> DURHAM REGION, July 6, 2011 – The Durham Region Association of REALTORS® reported 1,046 sales for the month of June, a slight increase from 1,040 in May. This represents a 13.7% increase from June 2010 when there were 920 sales. </p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://drarnews.com/2011/07/08/durham-homes-are-in-demand/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="DURHAM HOMES ARE IN DEMAND">DURHAM HOMES ARE IN DEMAND</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/durham-homes-are-in-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REALTORS®: A FAIR LTT REBATE FOR FIRST TIME HOME BUYERS</title>
		<link>http://www.bouma.ca/blog/realtors%c2%ae-a-fair-ltt-rebate-for-first-time-home-buyers/</link>
		<comments>http://www.bouma.ca/blog/realtors%c2%ae-a-fair-ltt-rebate-for-first-time-home-buyers/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[closing]]></category>

		<category><![CDATA[Durham Region]]></category>

		<category><![CDATA[during-the-same]]></category>

		<category><![CDATA[enjoy-the-same]]></category>

		<category><![CDATA[first-time]]></category>

		<category><![CDATA[know-the-dream]]></category>

		<category><![CDATA[ltt]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[provincial]]></category>

		<category><![CDATA[rebate]]></category>

		<category><![CDATA[rebate-program]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/realtors%c2%ae-a-fair-ltt-rebate-for-first-time-home-buyers/</guid>
		<description><![CDATA[ The first time home buyer land transfer tax (LTT) rebate is out of date. Due to increasing home prices, the rebate no longer covers the average LTT bill for first time home buyers. Instead, they pay almost $1,500 in LTT after receiving the rebate]]></description>
			<content:encoded><![CDATA[<p> The first time home buyer land transfer tax (LTT) rebate is out of date. Due to increasing home prices, the rebate no longer covers the average LTT bill for first time home buyers. Instead, they pay almost $1,500 in LTT after receiving the rebate</p>
</p>
<p>Link:<br />
<a target="_blank" href="http://drarnews.com/2011/07/06/realtors®-a-fair-ltt-rebate-for-first-time-home-buyers/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="REALTORS®: A FAIR LTT REBATE FOR FIRST TIME HOME BUYERS">REALTORS®: A FAIR LTT REBATE FOR FIRST TIME HOME BUYERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/realtors%c2%ae-a-fair-ltt-rebate-for-first-time-home-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Market Starts to Bloom</title>
		<link>http://www.bouma.ca/blog/spring-market-starts-to-bloom/</link>
		<comments>http://www.bouma.ca/blog/spring-market-starts-to-bloom/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[active-listings]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[average-selling]]></category>

		<category><![CDATA[Durham Region]]></category>

		<category><![CDATA[inventory-over]]></category>

		<category><![CDATA[local-housing]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[neighbourhood]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[over-the-last]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[small-increase]]></category>

		<category><![CDATA[the-historical]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/spring-market-starts-to-bloom/</guid>
		<description><![CDATA[ DURHAM REGION, June 3, 2011 – Durham REALTORS® reported 1,040 sales for the month of May, an increase of 9.6% over last month and represents a small increase of 1.3% over May 2010. The average selling price in Durham Region for May was $316,057 down slightly from last month when we saw an average selling price of $321,042. However, when looking at the historical data, the average selling price of houses in the Durham Region has been steadily increasing over the last 5 years]]></description>
			<content:encoded><![CDATA[<p> DURHAM REGION, June 3, 2011 – Durham REALTORS® reported 1,040 sales for the month of May, an increase of 9.6% over last month and represents a small increase of 1.3% over May 2010. The average selling price in Durham Region for May was $316,057 down slightly from last month when we saw an average selling price of $321,042. However, when looking at the historical data, the average selling price of houses in the Durham Region has been steadily increasing over the last 5 years</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://drarnews.com/2011/06/07/spring-market-starts-to-bloom/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="Spring Market Starts to Bloom">Spring Market Starts to Bloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/spring-market-starts-to-bloom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REALTORS® URGE CANDIDATES TO STRENGTHEN HOME OWNERSHIP</title>
		<link>http://www.bouma.ca/blog/realtors%c2%ae-urge-candidates-to-strengthen-home-ownership/</link>
		<comments>http://www.bouma.ca/blog/realtors%c2%ae-urge-candidates-to-strengthen-home-ownership/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dierdre-mullen]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[home-ownership]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[ontario-home]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[province]]></category>

		<category><![CDATA[provincial]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/realtors%c2%ae-urge-candidates-to-strengthen-home-ownership/</guid>
		<description><![CDATA[ DURHAM REGION, June 2, 2011 &#8211; The dream of home ownership in the province of Ontario is alive and well. ]]></description>
			<content:encoded><![CDATA[<p> DURHAM REGION, June 2, 2011 &#8211; The dream of home ownership in the province of Ontario is alive and well. </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://drarnews.com/2011/06/07/realtors®-urge-candidates-to-strengthen-home-ownership/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="REALTORS® URGE CANDIDATES TO STRENGTHEN HOME OWNERSHIP">REALTORS® URGE CANDIDATES TO STRENGTHEN HOME OWNERSHIP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/realtors%c2%ae-urge-candidates-to-strengthen-home-ownership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dream of home ownership alive and well in Ontario</title>
		<link>http://www.bouma.ca/blog/dream-of-home-ownership-alive-and-well-in-ontario/</link>
		<comments>http://www.bouma.ca/blog/dream-of-home-ownership-alive-and-well-in-ontario/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[affordability]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[ipsos]]></category>

		<category><![CDATA[ontarians]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[ontario-home]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/dream-of-home-ownership-alive-and-well-in-ontario/</guid>
		<description><![CDATA[   But majority of Ontarians concerned that home ownership will be more difficult in the future TORONTO, April 20 /CNW/ &#8211; The dream of home ownership is alive and well among Ontario renters, with 70 per cent reporting that they would like to buy at some point in the future, according to a poll released today by the Ontario Real Estate Association (OREA). However, the poll also revealed that 81 per cent of Ontarians believe it is more difficult to own a home now than it was for their parents, and 89 per cent of Ontarians in general are concerned that home ownership will become even more difficult in the future. ]]></description>
			<content:encoded><![CDATA[<p>   But majority of Ontarians concerned that home ownership will be more difficult in the future TORONTO, April 20 /CNW/ &#8211; The dream of home ownership is alive and well among Ontario renters, with 70 per cent reporting that they would like to buy at some point in the future, according to a poll released today by the Ontario Real Estate Association (OREA). However, the poll also revealed that 81 per cent of Ontarians believe it is more difficult to own a home now than it was for their parents, and 89 per cent of Ontarians in general are concerned that home ownership will become even more difficult in the future. </p>
</p>
<p>More:<br />
<a target="_blank" href="http://drarnews.com/2011/04/20/dream-of-home-ownership-alive-and-well-in-ontario/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="Dream of home ownership alive and well in Ontario">Dream of home ownership alive and well in Ontario</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/dream-of-home-ownership-alive-and-well-in-ontario/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Market Heating Up</title>
		<link>http://www.bouma.ca/blog/spring-market-heating-up/</link>
		<comments>http://www.bouma.ca/blog/spring-market-heating-up/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[average-selling]]></category>

		<category><![CDATA[consumers-were]]></category>

		<category><![CDATA[durham]]></category>

		<category><![CDATA[Durham Region]]></category>

		<category><![CDATA[improving]]></category>

		<category><![CDATA[neighbourhood]]></category>

		<category><![CDATA[spring-market]]></category>

		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/spring-market-heating-up/</guid>
		<description><![CDATA[   DURHAM REGION, April 5, 2011 – The Durham Region Association of REALTORS® reported 981 sales of homes during March, a 5% increase from 653 sales in February and is only down 1.1% from 1110 sales in March of 2010 when consumers were concerned about purchasing before the HST was implemented. ]]></description>
			<content:encoded><![CDATA[<p>   DURHAM REGION, April 5, 2011 – The Durham Region Association of REALTORS® reported 981 sales of homes during March, a 5% increase from 653 sales in February and is only down 1.1% from 1110 sales in March of 2010 when consumers were concerned about purchasing before the HST was implemented. </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://drarnews.com/2011/04/11/spring-market-heating-up/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="Spring Market Heating Up">Spring Market Heating Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/spring-market-heating-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

