<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; 2010 &#187; March</title>
	<atom:link href="http://www.bouma.ca/blog/2010/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Wed, 08 Feb 2012 00:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Demand and supply coming into balance in resale market</title>
		<link>http://www.bouma.ca/blog/demand-and-supply-coming-into-balance-in-resale-market/</link>
		<comments>http://www.bouma.ca/blog/demand-and-supply-coming-into-balance-in-resale-market/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[british]]></category>

		<category><![CDATA[estate-association]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/demand-and-supply-coming-into-balance-in-resale-market/</guid>
		<description><![CDATA[ OTTAWA &#8211; March 15, 2010 &#8211; With rising activity in Toronto offset by lower activity in Vancouver, the number of homes sold through the Multiple Listing Service® (MLS®) Systems of Canadian real estate Boards edged lower in February. In recent months, national sales activity has slowed while new listings continue to rise, resulting in a more balanced national resale housing market. ]]></description>
			<content:encoded><![CDATA[<p> OTTAWA &#8211; March 15, 2010 &#8211; With rising activity in Toronto offset by lower activity in Vancouver, the number of homes sold through the Multiple Listing Service® (MLS®) Systems of Canadian real estate Boards edged lower in February. In recent months, national sales activity has slowed while new listings continue to rise, resulting in a more balanced national resale housing market. </p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2010/03/eb321848e3.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://creanews.ca/2010/03/15/demand-and-supply-coming-into-balance-in-resale-market/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Demand and supply coming into balance in resale market">Demand and supply coming into balance in resale market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/demand-and-supply-coming-into-balance-in-resale-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REALTORS® Raise Funds for Bowmanville Hospital</title>
		<link>http://www.bouma.ca/blog/realtors%c2%ae-raise-funds-for-bowmanville-hospital/</link>
		<comments>http://www.bouma.ca/blog/realtors%c2%ae-raise-funds-for-bowmanville-hospital/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[a-cheque-for]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[better-together]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[dierdre-mullen]]></category>

		<category><![CDATA[durham]]></category>

		<category><![CDATA[Durham Region]]></category>

		<category><![CDATA[foundation-]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[medication-cart]]></category>

		<category><![CDATA[memorial]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[raised-at-their]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/realtors%c2%ae-raise-funds-for-bowmanville-hospital/</guid>
		<description><![CDATA[ DURHAM REGION – February 23, 2010 – Over recent years, Members of the Durham Region Association of REALTORS® have held Christmas Charity Auctions with proceeds being presented to the various Lakeridge Health facilities within Durham Region. ]]></description>
			<content:encoded><![CDATA[<p> DURHAM REGION – February 23, 2010 – Over recent years, Members of the Durham Region Association of REALTORS® have held Christmas Charity Auctions with proceeds being presented to the various Lakeridge Health facilities within Durham Region. </p>
</p>
<p><img src="http://stats.wordpress.com/b.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://drarnews.com/2010/03/02/realtors®-raise-funds-for-bowmanville-hospital/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="REALTORS® Raise Funds for Bowmanville Hospital">REALTORS® Raise Funds for Bowmanville Hospital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/realtors%c2%ae-raise-funds-for-bowmanville-hospital/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

