<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; 2009 &#187; October</title>
	<atom:link href="http://www.bouma.ca/blog/2009/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Fri, 03 Feb 2012 19:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bank of Canada maintains interest rates</title>
		<link>http://www.bouma.ca/blog/bank-of-canada-maintains-interest-rates/</link>
		<comments>http://www.bouma.ca/blog/bank-of-canada-maintains-interest-rates/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[a-held-its]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[gregory-klump-]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[interest-rates-]]></category>

		<category><![CDATA[keep-interest]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[overnight]]></category>

		<category><![CDATA[rates-on-hold]]></category>

		<category><![CDATA[remain-at-its]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[until-at-least]]></category>

		<category><![CDATA[water-on-recent]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/bank-of-canada-maintains-interest-rates/</guid>
		<description><![CDATA[ The Bank of Canada held its benchmark overnight lending rate steady at 0.25 per cent at its setting on October 20th, 2009. The trend-setting Bank rate, which is set 0.25 percentage points above the overnight lending rate, remains at 0.5 per cent]]></description>
			<content:encoded><![CDATA[<p> The Bank of Canada held its benchmark overnight lending rate steady at 0.25 per cent at its setting on October 20th, 2009. The trend-setting Bank rate, which is set 0.25 percentage points above the overnight lending rate, remains at 0.5 per cent</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://creanews.ca/2009/10/22/bank-of-canada-maintains-interest-rates/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Bank of Canada maintains interest rates">Bank of Canada maintains interest rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/bank-of-canada-maintains-interest-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLS® home sales grow stronger in the third quarter</title>
		<link>http://www.bouma.ca/blog/mls%c2%ae-home-sales-grow-stronger-in-the-third-quarter/</link>
		<comments>http://www.bouma.ca/blog/mls%c2%ae-home-sales-grow-stronger-in-the-third-quarter/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[british]]></category>

		<category><![CDATA[calgary]]></category>

		<category><![CDATA[dale ripplinger]]></category>

		<category><![CDATA[highest]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[prince]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/mls%c2%ae-home-sales-grow-stronger-in-the-third-quarter/</guid>
		<description><![CDATA[ OTTAWA – October 15th, 2009 – National resale housing activity climbed to the highest level of any third quarter on record. Actual (not seasonally adjusted) home sales via the Multiple Listing Service® (MLS®) Systems of Canadian real estate boards totalled 135,182 units in the third quarter of 2009, according to statistics released by The Canadian Real Estate Association (CREA). This is the highest level of activity on record for the period from July to September]]></description>
			<content:encoded><![CDATA[<p> OTTAWA – October 15th, 2009 – National resale housing activity climbed to the highest level of any third quarter on record. Actual (not seasonally adjusted) home sales via the Multiple Listing Service® (MLS®) Systems of Canadian real estate boards totalled 135,182 units in the third quarter of 2009, according to statistics released by The Canadian Real Estate Association (CREA). This is the highest level of activity on record for the period from July to September</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://creanews.ca/2009/10/15/mls®-home-sales-grow-stronger-in-the-third-quarter/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="MLS® home sales grow stronger in the third quarter">MLS® home sales grow stronger in the third quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/mls%c2%ae-home-sales-grow-stronger-in-the-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEST SELLING SEPTEMBER ON RECORD</title>
		<link>http://www.bouma.ca/blog/best-selling-september-on-record/</link>
		<comments>http://www.bouma.ca/blog/best-selling-september-on-record/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[active-listings]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[below-the-same]]></category>

		<category><![CDATA[Durham Real Estate]]></category>

		<category><![CDATA[Durham Region]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[local-housing]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Oshawa real estate]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[reported]]></category>

		<category><![CDATA[sellers-market-]]></category>

		<category><![CDATA[with-listings]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/best-selling-september-on-record/</guid>
		<description><![CDATA[   DURHAM REGION OCTOBER 7, 2009 – The Durham Region Association of REALTORS® (DRAR) reported 825 sales in September 2009, down .5% from August 09’s 875, but up 9% from the 752 recorded in September ‘08’. Average selling prices were up 1.4% ($282,308) in September, from August’s $278,400, and up 5.5% from the $267,478 reported in September ‘08’. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-bidi-font-size: 11.0pt;">The Durham Region Association of realtors reported 825 sales in September 2009, up 9% from the 752 recorded in September 2008. September 2009 is the best September on record.</span></span></span></p>
<p><span style="font-size: small;"></span><span style="mso-bidi-font-size: 11.0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Average selling prices in Durham Region were up 1.4% ($282,308) in September, from August’s $278,400, and up 5.5% from the $267,478 reported in September ‘08.</span></span></span></p>
<p>Originally posted here:<br />
<a title="BEST SELLING SEPTEMBER ON RECORD" href="http://drarnews.com/2009/10/07/best-selling-september-on-record/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" target="_blank">BEST SELLING SEPTEMBER ON RECORD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/best-selling-september-on-record/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

