<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; 2009 &#187; September</title>
	<atom:link href="http://www.bouma.ca/blog/2009/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Thu, 09 Sep 2010 14:26:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Economic Study Underscores Need to Remove Tax Barriers to Property Reinvestment</title>
		<link>http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/</link>
		<comments>http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[a-high-standard]]></category>

		<category><![CDATA[altus-group]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[estate-association]]></category>

		<category><![CDATA[greater-calgary]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[schulich-school]]></category>

		<category><![CDATA[senior-director]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/</guid>
		<description><![CDATA[ OTTAWA – Tax policy discourages the sale of income property and impedes a chain reaction of economic stimulus and job creation – elements that could greatly contribute to a commercial real estate market recovery and community redevelopment. A new Altus Group economic study prepared for The Canadian Real Estate Association (CREA) found that income property sales generate sizeable economic activity in a number of industries, and support job creation]]></description>
			<content:encoded><![CDATA[<p> OTTAWA – Tax policy discourages the sale of income property and impedes a chain reaction of economic stimulus and job creation – elements that could greatly contribute to a commercial real estate market recovery and community redevelopment. A new Altus Group economic study prepared for The Canadian Real Estate Association (CREA) found that income property sales generate sizeable economic activity in a number of industries, and support job creation</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://creanews.ca/2009/09/28/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="New Economic Study Underscores Need to Remove Tax Barriers to Property Reinvestment">New Economic Study Underscores Need to Remove Tax Barriers to Property Reinvestment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLS® home sales remain strong in August</title>
		<link>http://www.bouma.ca/blog/mls%c2%ae-home-sales-remain-strong-in-august/</link>
		<comments>http://www.bouma.ca/blog/mls%c2%ae-home-sales-remain-strong-in-august/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[british]]></category>

		<category><![CDATA[calgary]]></category>

		<category><![CDATA[highest]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[montreal]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[quebec]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[toronto]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/mls%c2%ae-home-sales-remain-strong-in-august/</guid>
		<description><![CDATA[ National resale housing market sales activity remained up from year-ago levels in August 2009 for the third consecutive month, posting the largest year-over-year gain in more than two years. According to statistics released by The Canadian Real Estate Association (CREA), a total of 42,483 homes traded hands via the Multiple Listing Service® (MLS®) Systems of Canadian real estate Boards in August 2009]]></description>
			<content:encoded><![CDATA[<p> National resale housing market sales activity remained up from year-ago levels in August 2009 for the third consecutive month, posting the largest year-over-year gain in more than two years. According to statistics released by The Canadian Real Estate Association (CREA), a total of 42,483 homes traded hands via the Multiple Listing Service® (MLS®) Systems of Canadian real estate Boards in August 2009</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://creanews.ca/2009/09/15/mls®-home-sales-remain-strong-in-august/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="MLS® home sales remain strong in August">MLS® home sales remain strong in August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/mls%c2%ae-home-sales-remain-strong-in-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DURHAM’S HOUSING MARKET STRONGER THEN EXPECTED</title>
		<link>http://www.bouma.ca/blog/durham%e2%80%99s-housing-market-stronger-then-expected/</link>
		<comments>http://www.bouma.ca/blog/durham%e2%80%99s-housing-market-stronger-then-expected/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Clarington real estate]]></category>

		<category><![CDATA[Oshawa real estate]]></category>

		<category><![CDATA[Whitby Real Estate]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/?p=115</guid>
		<description><![CDATA[The Durham Region Association of REALTORS® (DRAR) reported 875 sales in August 2009, down 15% from July 09’s 1033, but up 15% from the 746 recorded in August ‘08’.

Average selling prices were down 2.2% ($278,400) in August, from July’s $285,247, but up 2.8% from the reported $270,802 reported in August ‘08’.
“Home sales are stronger then [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: 'Arial','sans-serif';"><span style="font-size: x-small;"><span style="font-size: 12pt; color: #000000; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';">The Durham Region Association of REALTORS® (DRAR) reported 875 sales in August 2009, down 15% from July 09’s 1033, but up 15% from the 746 recorded in August ‘08’.</span></span></span></div>
<p><span style="font-family: 'Arial','sans-serif';"><span style="font-size: x-small;"></p>
<p class="MsoNormal" style="margin: 0in 0in 12pt; line-height: 14.25pt; text-align: justify;"><span style="font-size: 12pt; color: #000000; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';">Average selling prices were down 2.2% ($278,400) in August, from July’s $285,247, but up 2.8% from the reported $270,802 reported in August ‘08’.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 14.25pt; text-align: justify;"><span style="font-size: 12pt; color: #000000; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';">“Home sales are stronger then expected,” commented Debbie Dawson, 2009 DRAR President. “The drop in sales from July to August is consistent with market history. Housing sales usually drop in August as most clients go on vacation or are busy getting children ready for a new school year.”</span><span style="font-size: 12pt; color: #000000; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"> </span></p>
<p><font face="'Arial','sans-serif'"><font style="font-size: x-small;" size="2"></p>
<p class="MsoNormal" style="margin: 0in 0in 12pt; line-height: 14.25pt; text-align: justify;"><span style="font-size: 12pt; color: #000000; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"> “Total active listings are down 34.6% (1865) from August 08’s 2849,” reported Dawson. “There is now a demand for resale homes in various price ranges within Durham. The demand is also keeping the average selling price up from the same time last year.” </span></p>
<p></font></font></span><font face="'Arial','sans-serif'"></p>
<p class="MsoNormal" style="margin: 0in 0in 12pt; line-height: 14.25pt; text-align: justify;"> </p>
<p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 12pt; line-height: 14.25pt; text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/durham%e2%80%99s-housing-market-stronger-then-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact a Durham REALTOR® or Search Open Houses at www.DurhamRealEstate.org</title>
		<link>http://www.bouma.ca/blog/contact-a-durham-realtor%c2%ae-or-search-open-houses-at-wwwdurhamrealestateorg/</link>
		<comments>http://www.bouma.ca/blog/contact-a-durham-realtor%c2%ae-or-search-open-houses-at-wwwdurhamrealestateorg/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[and-surrounding]]></category>

		<category><![CDATA[area-visit]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[commercials]]></category>

		<category><![CDATA[crea]]></category>

		<category><![CDATA[Durham Region]]></category>

		<category><![CDATA[durham-radio]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[estate-association]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[listen]]></category>

		<category><![CDATA[the-commercials]]></category>

		<category><![CDATA[the-links]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/contact-a-durham-realtor%c2%ae-or-search-open-houses-at-wwwdurhamrealestateorg/</guid>
		<description><![CDATA[ DRAR in co-operation with the Canadian Real Estate Association (CREA) launch Fall Advertising radio commercials. Durham REALTORS®, We Work Where You Live . To contact a local Durham REALTOR® or find an Open House in the Durham Region and surrounding area visit: http://www.DurhamRealEstate.org . ]]></description>
			<content:encoded><![CDATA[<p> DRAR in co-operation with the Canadian Real Estate Association (CREA) launch Fall Advertising radio commercials. Durham REALTORS®, We Work Where You Live . To contact a local Durham REALTOR® or find an Open House in the Durham Region and surrounding area visit: http://www.DurhamRealEstate.org . </p>
</p>
<p><img src="http://stats.wordpress.com/b.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://drarnews.com/2009/09/11/conact-a-durham-realtor®-or-search-open-houses-at-www-durhamrealestate-org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="Contact a Durham REALTOR® or Search Open Houses at www.DurhamRealEstate.org">Contact a Durham REALTOR® or Search Open Houses at www.DurhamRealEstate.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/contact-a-durham-realtor%c2%ae-or-search-open-houses-at-wwwdurhamrealestateorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Canada keeps interest rates on hold</title>
		<link>http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/</link>
		<comments>http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[a-held-its]]></category>

		<category><![CDATA[a-rapidly-rise]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[beginnings]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[judged-the-bank]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[rates-on-hold]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/</guid>
		<description><![CDATA[ The Bank of Canada held its benchmark overnight lending rate steady at 0.25 per cent at its setting on September 10th, 2009. The trend-setting Bank rate, which is set 0.25 percentage points above the overnight lending rate, remains at 0.5 per cent. The Bank said that, in line with its expectations, aggressive policy stimulus and the stabilization of global financial markets are supporting the beginnings of a recovery in Canada and elsewhere]]></description>
			<content:encoded><![CDATA[<p> The Bank of Canada held its benchmark overnight lending rate steady at 0.25 per cent at its setting on September 10th, 2009. The trend-setting Bank rate, which is set 0.25 percentage points above the overnight lending rate, remains at 0.5 per cent. The Bank said that, in line with its expectations, aggressive policy stimulus and the stabilization of global financial markets are supporting the beginnings of a recovery in Canada and elsewhere</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://creanews.ca/2009/09/10/bank-of-canada-keeps-interest-rates-on-hold/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Bank of Canada keeps interest rates on hold">Bank of Canada keeps interest rates on hold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
