<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; 2009 &#187; September &#187; 28</title>
	<atom:link href="http://www.bouma.ca/blog/2009/09/28/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Wed, 08 Feb 2012 00:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Economic Study Underscores Need to Remove Tax Barriers to Property Reinvestment</title>
		<link>http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/</link>
		<comments>http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[a-high-standard]]></category>

		<category><![CDATA[altus-group]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[estate-association]]></category>

		<category><![CDATA[greater-calgary]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[schulich-school]]></category>

		<category><![CDATA[senior-director]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/</guid>
		<description><![CDATA[ OTTAWA – Tax policy discourages the sale of income property and impedes a chain reaction of economic stimulus and job creation – elements that could greatly contribute to a commercial real estate market recovery and community redevelopment. A new Altus Group economic study prepared for The Canadian Real Estate Association (CREA) found that income property sales generate sizeable economic activity in a number of industries, and support job creation]]></description>
			<content:encoded><![CDATA[<p> OTTAWA – Tax policy discourages the sale of income property and impedes a chain reaction of economic stimulus and job creation – elements that could greatly contribute to a commercial real estate market recovery and community redevelopment. A new Altus Group economic study prepared for The Canadian Real Estate Association (CREA) found that income property sales generate sizeable economic activity in a number of industries, and support job creation</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://creanews.ca/2009/09/28/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="New Economic Study Underscores Need to Remove Tax Barriers to Property Reinvestment">New Economic Study Underscores Need to Remove Tax Barriers to Property Reinvestment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/new-economic-study-underscores-need-to-remove-tax-barriers-to-property-reinvestment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

