<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; 2009 &#187; September &#187; 10</title>
	<atom:link href="http://www.bouma.ca/blog/2009/09/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Wed, 08 Feb 2012 00:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bank of Canada keeps interest rates on hold</title>
		<link>http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/</link>
		<comments>http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CREA News]]></category>

		<category><![CDATA[a-held-its]]></category>

		<category><![CDATA[a-rapidly-rise]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[beginnings]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[judged-the-bank]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[rates-on-hold]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/</guid>
		<description><![CDATA[ The Bank of Canada held its benchmark overnight lending rate steady at 0.25 per cent at its setting on September 10th, 2009. The trend-setting Bank rate, which is set 0.25 percentage points above the overnight lending rate, remains at 0.5 per cent. The Bank said that, in line with its expectations, aggressive policy stimulus and the stabilization of global financial markets are supporting the beginnings of a recovery in Canada and elsewhere]]></description>
			<content:encoded><![CDATA[<p> The Bank of Canada held its benchmark overnight lending rate steady at 0.25 per cent at its setting on September 10th, 2009. The trend-setting Bank rate, which is set 0.25 percentage points above the overnight lending rate, remains at 0.5 per cent. The Bank said that, in line with its expectations, aggressive policy stimulus and the stabilization of global financial markets are supporting the beginnings of a recovery in Canada and elsewhere</p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://creanews.ca/2009/09/10/bank-of-canada-keeps-interest-rates-on-hold/" onclick="javascript:pageTracker._trackPageview('/outbound/article/creanews.ca');" title="Bank of Canada keeps interest rates on hold">Bank of Canada keeps interest rates on hold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/bank-of-canada-keeps-interest-rates-on-hold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

