<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bouma.ca &#187; 2009 &#187; June</title>
	<atom:link href="http://www.bouma.ca/blog/2009/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouma.ca/blog</link>
	<description>Helping Buyers and Sellers of Homes in Oshawa, Whitby, Courtice, Bowmanville, Newcastle and the surrounding areas</description>
	<pubDate>Mon, 23 Aug 2010 13:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>DURHAM REGION JUNE MID-MONTH STATISTICS</title>
		<link>http://www.bouma.ca/blog/durham-region-june-mid-month-statistics/</link>
		<comments>http://www.bouma.ca/blog/durham-region-june-mid-month-statistics/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[spring]]></category>

		<category><![CDATA[the-market]]></category>

		<category><![CDATA[the-spring]]></category>

		<category><![CDATA[the-summer]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/durham-region-june-mid-month-statistics/</guid>
		<description><![CDATA[ DURHAM REGION JUNE 18, 2009 &#8211; The Durham Region Association of REALTORS® (DRAR) reported 552 sales in the first half of June ’09, with an average selling price of $283,355. “The Region saw the average selling price gaining momentum in the spring of ‘09 and now they are holding their tempo into the summer,” commented Dawson. “This is an unlikely occurrence as the market tends to slow down this time of year as prospective buyers head for their weekend retreats.” ]]></description>
			<content:encoded><![CDATA[<p> DURHAM REGION JUNE 18, 2009 &#8211; The Durham Region Association of REALTORS® (DRAR) reported 552 sales in the first half of June ’09, with an average selling price of $283,355. “The Region saw the average selling price gaining momentum in the spring of ‘09 and now they are holding their tempo into the summer,” commented Dawson. “This is an unlikely occurrence as the market tends to slow down this time of year as prospective buyers head for their weekend retreats.” </p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://drarnews.com/2009/06/22/durham-region-june-mid-month-statistics/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="DURHAM REGION JUNE MID-MONTH STATISTICS">DURHAM REGION JUNE MID-MONTH STATISTICS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/durham-region-june-mid-month-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA May Resale Housing Sales Higher</title>
		<link>http://www.bouma.ca/blog/gta-may-resale-housing-sales-higher-than-last-year/</link>
		<comments>http://www.bouma.ca/blog/gta-may-resale-housing-sales-higher-than-last-year/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Oshawa real estate]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/?p=100</guid>
		<description><![CDATA[TORONTO, June 3, 2009 - In May 2009, Greater Toronto REALTORS® reported 9,589 sales, up almost two per cent from May 2008 – the first annual increase since December 2007. The seasonally adjusted annual rate of sales in May was 81,3001.
“The resale housing market in the GTA has remained resilient in the face of challenging [...]]]></description>
			<content:encoded><![CDATA[<p align="left">TORONTO, June 3, 2009 - In May 2009, Greater Toronto REALTORS® reported 9,589 sales, up almost two per cent from May 2008 – the first annual increase since December 2007. The seasonally adjusted annual rate of sales in May was 81,3001.</p>
<p align="left">“The resale housing market in the GTA has remained resilient in the face of challenging times globally,” according to TREB President Maureen O’Neill. “Many home buyers have taken advantage of extremely low mortgage rates.”</p>
<p align="left">The average price for May transactions was $395,609 – down less than one per cent compared to the same month last year. “The average resale home price has moved in line with last year’s level because of tighter market conditions experienced this Spring,” stated Jason Mercer, TREB’s Senior Manager of Market Analysis. “Home sales have increased strongly relative to new listings, bolstering home prices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/gta-may-resale-housing-sales-higher-than-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SALES IN THE REGION UP 21.7%</title>
		<link>http://www.bouma.ca/blog/sales-in-the-region-up-217/</link>
		<comments>http://www.bouma.ca/blog/sales-in-the-region-up-217/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DRAR News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[a-down-payment]]></category>

		<category><![CDATA[advantage]]></category>

		<category><![CDATA[dawson-]]></category>

		<category><![CDATA[durham]]></category>

		<category><![CDATA[Durham Region]]></category>

		<category><![CDATA[img-alt]]></category>

		<category><![CDATA[larger-the-down]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[more-beneficial]]></category>

		<category><![CDATA[mortgage-amount]]></category>

		<category><![CDATA[president-]]></category>

		<category><![CDATA[their-advantage]]></category>

		<category><![CDATA[throughout-2009]]></category>

		<category><![CDATA[year-it-seems]]></category>

		<guid isPermaLink="false">http://www.bouma.ca/blog/sales-in-the-region-up-217/</guid>
		<description><![CDATA[ DURHAM REGION JUNE 3, 2009 - &#8220;The resale housing market in the Durham Region has remained remarkably steady throughout 2009’s unanticipated busy market,&#8221; commented Debbie Dawson, 2009 President of the Durham Region Association of REALTORS® (DRAR).  Although May’s 1026 sales are down 2.3% from the reported 1051 sales in May ’08, they are up a considerable 21.7% from the 843 sales reported in April ’09. “Usually we see these types of numbers early in the spring market but this year it seems buyers took more time with their house search, utilizing home purchasing incentives and current economic factors to their advantage,” said Dawson.   “The average selling price of a home is also up 3.3% ($278,592) from April’s reported $269,596, this is only a 1.5% drop from May ‘08’s reported $282,717,” said Dawson. ]]></description>
			<content:encoded><![CDATA[<p> DURHAM REGION JUNE 3, 2009 - &#8220;The resale housing market in the Durham Region has remained remarkably steady throughout 2009’s unanticipated busy market,&#8221; commented Debbie Dawson, 2009 President of the Durham Region Association of REALTORS® (DRAR).  Although May’s 1026 sales are down 2.3% from the reported 1051 sales in May ’08, they are up a considerable 21.7% from the 843 sales reported in April ’09. “Usually we see these types of numbers early in the spring market but this year it seems buyers took more time with their house search, utilizing home purchasing incentives and current economic factors to their advantage,” said Dawson.   “The average selling price of a home is also up 3.3% ($278,592) from April’s reported $269,596, this is only a 1.5% drop from May ‘08’s reported $282,717,” said Dawson. </p>
</p>
<p><img src="http://www.bouma.ca/blog/wp-content/uploads/2009/11/eb321848e3.gif" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://drarnews.com/2009/06/03/sales-in-the-region-up-21-7/" onclick="javascript:pageTracker._trackPageview('/outbound/article/drarnews.com');" title="SALES IN THE REGION UP 21.7%">SALES IN THE REGION UP 21.7%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bouma.ca/blog/sales-in-the-region-up-217/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
